


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| DE 1.34% 2027-09-08 CADJohn Deere Financial Services Inc. | Canada | 2027-09-08 | 1.340 | 2.60 |
| DE 1.63% 2026-04-09 CADJohn Deere Financial Services Inc. | Canada | 2026-04-09 | 1.630 | 2.42 |
| DE 2.31% 2025-06-20 CADJohn Deere Financial Services Inc. | Canada | 2025-06-20 | 2.310 | 0.00 |
| DE 2.41% 2025-01-14 CADJohn Deere Financial Services Inc. | Canada | 2025-01-14 | 2.410 | 0.00 |
| DE 2.81% 2029-01-19 CADJohn Deere Financial Services Inc. | Canada | 2029-01-19 | 2.810 | 2.95 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.